All measurements are of the garment laid flat, in inches. Our tees and hoodies have an oversized fit. Size down for a closer fit.
Oversized T-shirts
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 42 | 27.5 | 21 |
| M | 44 | 28.5 | 22 |
| L | 46 | 29.5 | 23 |
| XL | 48 | 30.5 | 24 |
| XXL | 50 | 31.5 | 25 |
Hoodies
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 44 | 27 | 24 |
| M | 46 | 28 | 24.5 |
| L | 48 | 29 | 25 |
| XL | 50 | 30 | 25.5 |
| XXL | 52 | 31 | 26 |
Cargos and joggers
| Size | Waist (relaxed) | Length | Hip |
|---|---|---|---|
| S | 28 to 30 | 39 | 40 |
| M | 30 to 32 | 40 | 42 |
| L | 32 to 34 | 41 | 44 |
| XL | 34 to 36 | 42 | 46 |
| XXL | 36 to 38 | 43 | 48 |